Home »
Genset Bekasi
»
Toko Genset Bekasi - Genset Yamamoto
| SILENT TYPE AIR COOLED WELDING DIESEL GENERATOR "YAMAMOTO" |
| Model | YM7000SEW |
| Generator | Frequency (HZ) | 50 | 60 |
| Rated AC Voltage(V) | 230 | 240 |
| Rated Current(A) | 7.8 | 9.2 |
| Rated Output (KW) | 1.8 | 2.2 |
| Rated Speed(rpm) | 3000 | 3600 |
| Welder | Power Factor | 1 |
| Weling No-load Voltage(V) | 55-65 |
| Working Voltage(V) | 26-30 |
| Rated Current(A) | 160 |
| Range of Current(A) | 0-180 |
| Welding Efficiency | 60% |
| Phase | Single phase |
| Noise Level (at 7m) | 68-72Dba |
| Fuel Tank Capacity (L) | 16L |
| Continues Running Time (hr) | 7hr |
| Engine | Engine Model | HR186FA |
| Engine Type | single-cylinder, vertical,4-stroke air-cooled diesel engine |
| Bore × Stroke (mm) | 86×72 |
| Displacement Capacity(cc) | 418cc |
| Fuel Consumption Rate(g/kw.h) | ≤280 |
| Fuel | 0# or -10# light diesel oil |
| Lubrication Oil Volume (L) | 1.65L |
| Combustion System | Direct Injection |
| Standard Features | Voltmeter | Yes |
| AC Output Socket | 2 |
| AC Circuit Breaker | Yes |
| Oil warning Light | Yes |
| Oil Alert | Yes |
| 20AH battery | Yes |
| Optional Features | DC circuit breaker | Optional |
| Calculagraph | Optional |
| Big wheel | Optional |
| Current Meter | Optional |
| Remote Control | Optional |
| ATS | Optional |
| 30AH battery | Optional |
| 36AH battery | Optional |
| Digital Control Panel | Optional |
| New Canopy Type | Optional |
| Dimensions | L×W×H (mm) | 960×555×780 |
| Gross weight(kg) | 168 |
| 20FT Load Quantity | 72 |
| Picture | |
Related product you might see:
Posting Komentar